Pricing
Quantity | Price per packet | Savings |
25-149 | $1.55 - $1.96 | |
150-249 | $1.25 - $1.58 | 19% |
250-499 | $0.80 - $1.01 | 48% |
500-999 | $0.59 - $0.75 | 62% |
1,000-1,999 | $0.48 - $0.61 | 69% |
2,000-2,999 | $0.45 - $0.57 | 71% |
3,000-3,999 | $0.44 - $0.56 | 72% |
4,000-4,999 | $0.43 - $0.56 | 72% |
5,000-10,000 | $0.33 - $0.42 | 79% |
How it Started
This is my grandfather who started his wildflower seed business back in 1959. I remember working with him in the mail order department, handling catalog orders. The walls of his workroom were lined with mason jars containing seed he'd collected, cultivated, and then sold. He taught me great lessons in efficiency and hard work.